Executives
| President | Anya Assimakopolous | |
|---|---|---|
| Vice-President – Men | Chris Micheletti | |
| Vice-President – Women | Cristal Zavala | |
| Vice-President – Development | Jason Thompson | |
| Treasurer | Michael Fiacco | |
| Secretary | Darcie Largan |
Coaches
| Head Coach Men | Ian Salmon | |
|---|---|---|
| Head Coach – Women | John Thompson | |
| Juniors Coach – Boys | Chris Boky | |
| Juniors Coach – Boys | Chris Micheletti | |
| Juniors Coach – Girls | Sheila Turner | |
| Juniors Coach – Girls | Jackie Tittley |
Captains
| Captain – Men | Chris Boky | |
|---|---|---|
| Captain – Women | Jasmine Moumne |
Fixutres
| Fixtures – Men | ||
|---|---|---|
| Fixtures – Women | Shera Robinson |
Membership and Recruitement
| Membership Services – Men | Chris Micheletti | |
|---|---|---|
| Membership Services - Women | Shera Robinson | |
| Membership Services - Junior | Jason Thompson | |
| Recruiting | Chris Micheletti |
Other Awesome People
| Juniors Program | Jason Thompson | |
|---|---|---|
| Equipment Manager | Chuck Bethel | |
| Assistant Equipment Manager | ||
| Merchandize – Sales | John Thompson | (h) 514 457-4199 (c) 514 220-4199 |
| Barbwire | ||
| Web Site | Gabriel Ferland | |
| Tour Organizer – Men | Michel de la Porte | |
| Tour Organizer – Women | Darcie Logan | |
| Fundraising | Lianne Bragg | |
| Social | Jackie Tittley |